Hotel Statistics
2022-24 Month by Month Occupancy & ADR Comparison (with 2019 Benchmark)
Occupancy By Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 Month End | 35.8% | 47.9% | 62.9% | 72.7% | 77.4% | 81.8% | 80.7% | 79.7% | 83.8% | 82% | 70.2% | 56.6% |
2023 Month End | 53.4% | 59.1% | 74.3% | 77% | 83.9% | 85.7% | 85.2% | 86% | 86.4% | 88.5% | 73.9% | 60.60% |
2024 Month End | 54.8% | 65.1% | 76.9% | 81% | 83.80% | 87.20% | 86.30% | 85.2% | 83% | 88.3% | 73.2% | 61.96% |
Average Daily Rate by Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2022 Month End | $161.02 | $173.97 | $221.00 | $271.24 | $327.72 | $326.54 | $292.5 | $286.62 | $331.51 | $342.12 | $264.72 | $205.2 |
2023 Month End | $186.38 | $192.77 | $249.02 | $304.39 | $334.28 | $331.79 | $301.21 | $296.37 | $339.93 | $371.74 | $276.32 | $211.69 |
2024 Month End | $189.49 | $206.84 | $254.78 | $315.40 | $335.37 | $320.14 | $310.3 | $364.08 | $364.08 | $385.2 | $268.96 | $213.47 |
Year End 2019 Hotel Statistics: 82.5% Occupancy | $261.31 ADR | $215.61 RevPAR
Year End 2022 Hotel Statistics: 69.4% Occupancy | $278.70 ADR | $193.52 RevPAR
Year End 2023 Hotel Statistics: 76.4% Occupancy | $292.05 ADR | $223.03 RevPAR
Year End 2024 Hotel Statistics: 77.2% Occupancy | $293.08 | $232.49 Rev PAR
Source: Pinnacle Advisory Group